C-Block
C-block is NGK's patented standard chill-vent. E,L,M, and S represent the C-Block size of Extra-large, Large, Medium, and Small. The extensions -CL7 and -CL9 represent the clearance of .7mm and .9mm.

| BeCu, Non-vacuum, C-Block | ||||
| Type | E-CL7/E-CL9 | L-CL7/L-CL9 | M-CL7/M-CL9 | S-CL7/S-CL9 |
| Length:L | 6.000 in. | 5.400 in. | 4.800 in. | 4.200 in. |
| Width:W | 3.200 in. | 2.800 in. | 2.400 in. | 2.000 in. |
| Height:H | 2.000 in. | 2.000 in. | 2.000 in. | 2.000 in. |
| Clearance | 0.7mm/0.9mm | 0.7mm/0.9mm | 0.7mm/0.9mm | 0.7mm/0.9mm |
| BeCu, Vacuum type, C-Block | ||||
| Type | VE-CL7/VE-CL9 | VL-CL7/VL-CL9 | VM-CL7/VM-CL9 | VS-CL7/VS-CL9 |
| Length:L | 7.400 in. | 7.000 in. | 6.200 in. | 5.400 in. |
| Width:W | 4.000 in. | 3.600 in. | 3.600 in. | 3.200 in. |
| Height:H | 2.000 in. | 2.000 in. | 2.000 in. | 2.000 in. |
| Clearance | 0.7mm/0.9mm | 0.7mm/0.9mm | 0.7mm/0.9mm | 0.7mm/0.9mm |
Interested in a custom designed chill vent?
NGK engineering service is ready to assist in the design and manufacture of beryllium copper chill vents for your specific application.