| Mechanical Properties | ||||
|---|---|---|---|---|
| BERYLCO® ALLOY 33-25 (UNS C17300) | ||||
| Temper | A (TB00) | H (TD04) | AT (TF00) | HT (TH04) |
| Tensile Strength ksi | 60-85 | 90-125 | 165-200 | 180-220 |
| Tensile Strength MPa | 410-590 | 620-860 | 1140-1380 | 1240-1520 |
| 0.2% Yield Strength ksi min. |
20 | 75 | 145 | 155 |
| 0.2% Yield Strength MPa min. |
140 | 520 | 1000 | 1070 |
| Elongation in 4D% min. | 20 | 8 | 4 | 2 |
| Hardness Rockwell | B 45-85 | B 88-102 | C 36-42 | C 38-44 |
| Electrical Conductivity %IACS min. |
17 | 15 | 22 | 22 |
| Typical Age Hardening | — | — | 3 hrs. @600°F | 2 hrs. @600°F |
| Typical Physical Properties | ||||
| Density lbs./in3 @ 68°F | .298 | |||
| Coefficient of Thermal expansion 68°F to 390°F |
9.7 x 10(-6th power) | |||
| Thermal Conductivity BTU/(ft. x hr. x °F) @ 68°F |
60 | |||
| Electrical Conductivity %IACS @ 68F |
22 | |||
| Thermal Capacity (specific heat) BTU/(lb. x °F) @ 68°F |
0.1 | |||
| Modulus of elasticity psi | 18.5 x 10(6th power) | |||
| Modulus of rigidity (Torsion Modulus) psi |
7.2 X 10(6th power) | |||
| Magnetic permeability | 1.0025 | |||
| Machinability | 60 | |||
| Specifications | ||||
|---|---|---|---|---|
| ASTM | B196 | |||
| Federal | ||||
| AMS | ||||
| RWMA | ||||
| CDA | C17300 | |||
| DIN | ||||
| Outstanding Characteristics | ||||
|---|---|---|---|---|
| Free machining High strength High fatigue strength Good conductivity non-magnetic |