| Mechanical Properties | ||||
|---|---|---|---|---|
| BERYLCO® ALLOY 14 (UNS 17510) | ||||
| Temper | A (TB00) | H (TD04) | AT (TF00) | HT (TH04) |
| Tensile Strength ksi | 35-55 | 65-80 | 100-130 | 115-140 |
| Tensile Strength MPa | 240-380 | 450-550 | 690-895 | 793-960 |
| 0.2% Yield Strength ksi min. |
25 | 55 | 80 | 110 |
| 0.2% Yield Strength MPa min. |
170 | 380 | 550 | 760 |
| Elongation in 4D% min. | 30 | 10 | 10 | 10 |
| Hardness Rockwell | B 50 max | B 60-80 | B 92-100 | B 95-102 |
| Electrical Conductivity %IACS min. |
20 | 20 | 45 | 48 |
| Typical Age Hardening | — | — | 3 hrs. @840-900°F | 2 hrs. @840-900°F |
| Typical Physical Properties | ||||
| Density lbs./in3 @ 68°F | .317 | |||
| Coefficient of Thermal expansion 68°F to 390°F |
10.0 x 10-6 | |||
| Thermal Conductivity BTU/(ft. x hr. x °F) @ 68°F |
145 | |||
| Electrical Conductivity %IACS @ 68°F |
48 | |||
| Thermal Capacity (specific heat) BTU/(lb. x °F) @ 68°F |
0.1 | |||
| Modulus of elasticity psi | 19.2 x 106 | |||
| Modulus of rigidity (Torsion Modulus) psi |
7.5 X 106 | |||
| Magnetic permeability | ||||
| Machinability | 40 | |||
| Specifications | ||||
|---|---|---|---|---|
| ASTM | B441, B534 | |||
| Federal | ||||
| AMS | ||||
| RWMA | Class 3 | |||
| CDA | C17510 | |||
| DIN | 1777 and 1791 | |||
| Outstanding Characteristics | ||||
|---|---|---|---|---|
| Good strength Good fatigue strength High conductivity |