Rod, Bar & Tube Machining Guidelines
For Berylco Alloys
Material | Turning | Drilling |
End Milling (0.500" wide cut) |
||||
Alloy | Temper | Speed (SFM) |
Feed (IPR) |
Speed (SFM) |
Feed (IPR) |
Speed (SFM) |
Feed (IPT) |
C17200 | ANN | 1200 - 1500 | .010 - .020 | 200 - 300 | .002 - .010 | 200 - 350 | .002 - .008 |
C17200 | HARD | 1000 - 1200 | .008 - .016 | 150 - 250 | .002 - .006 | 200 - 250 | .001 - .003 |
C17200 | AT, HT | 800 - 1000 | .005 - .015 | 100 - 200 | .002 - .006 | 150 - 250 | .001 - .002 |
C17300 | HARD | 800 - 1200 | .010 - .020 | 150 - 250 | .002 - .008 | 200 - 250 | .001 - .003 |
C17500 | ANN | 1000 - 1200 | .010 - .025 | 200 - 300 | .002 - .010 | 300 - 400 | .002 - .008 |
C17500 | HARD | 1000 - 1200 | .008 - .020 | 150 - 300 | .002 - .006 | 200 - 250 | .002 - .006 |
C17500 | AT, HT | 800 - 1000 | .005 - .015 | 100 - 300 | .002 - .006 | 200 - 300 | .002 - .006 |
C17510 | ANN | 1200 - 1500 | .010 - .025 | 200 - 300 | .002 - .010 | 300 - 400 | .002 - .008 |
C17510 | HARD | 1000 - 1200 | .010 - .020 | 150 - 250 | .002 - .008 | 200 - 300 | .001 - .006 |
C17510 | AT, HT | 800 - 1200 | .008 - .016 | 100 - 300 | .002 - .006 | 200 - 300 | .001 - .004 |
*Tapping Recommendations: Drill Sizes should be 2% - 3% larger than standard in HT, AT, and Hard Alloys. |