BERYLCO Casting Alloy Selection Table
UNS Alloy No. | BERYLCO Alloy | Composition in % (Bal. Cu.) | Pouring Temp Range °F | Melting Range °F | Characteristics & Application |
---|---|---|---|---|---|
C82000 | 10C | Be 0.45-0.80 Co 2.40-2.70 |
2050-2250 | 1855-1955 | High conductivity, good strength and good high temperature properties. Meets RWMA Class 3 requirements. |
C82200 | 14C | Be 0.35-0.80 Ni 1.00-2.00 |
2050-2250 | 1840-1960 | High conductivity, good strength and good high temperature properties. Excellent resistance welding material. Meets RWMA Class 3 requirements. |
C82400 | 165C * | Be 1.60-1.85 Co 0.20-0.65 |
1900-2050 | 1650-1825 | High strength, hardness, with good resistance to corrosion. Suitable for salt water immersion applications. Excellent replication of intricate detail. |
C82500 | 20C * | Be 1.90-2.25 Co 0.35-0.70 Si 0.20-0.35 |
1850-2050 | 1575-1800 | High strength, hardness, wear resistance and excellent fluidity. Ideal for investment, shell, sand, ceramic castings. Meets requirements for Class 4 RWMA resistance welding. Excellent replication of intricate detail. |
C82510 | 21C | Be 1.90-2.15 Co 1.00-1.20 Si 0.20-0.35 |
1850-2350 | 1575-1800 | An excellent fine grain structure, particularly where superheating is necessary to flow metal in long thin sections. Produces a superior as-cast finish when exceeding normal pouring temperatures of other beryllium copper casting alloys. Properties are similiar to 20C. Meets RWMA Class 4 requirements. May be cast in same types of molds as 20C. |
C82600 | 245C * | Be 2.25-2.55 Co 0.35-0.65 Si 0.20-0.35 |
1850-2000 | 1575-1750 | High strength, hardness, wear resistance and excellent fluidity. Low pouring temperature is ideal for pressure and permanent mold applications. |
C82800 | 275C * | Be 2.50-2.85 Co 0.35-.070 Si 0.20-0.35 |
1825-1925 | 1575-1700 | Highest strength and hardness of BeCu alloys; excellent wear resistance and fluidity. For extremely fine detail pick-up in ceramic or pressure cast processes. Lowest pouring temperature of BeCu alloys allows most any type of molding process to be used. |
— | Cu-4Be | Be 3.50-4.50 | — | — | A beryllium containing copper base master alloy used to introduce beryllium into new melts or to replace beryllium lost through oxidation in remelts. |
* When fine grain castings are required, 0.02 to 0.12 Ti can be added to the above chemistries. The designation would then be CT.
Specifications Ingots are available in standard 5 pound sizes. Other ingot weights may be custom produced. |