Cast Alloy Properties: Density & Thermal
Typical Properties of BERYLCO Casting Alloys
UNS Alloy No. | BERYLCO Alloy | Density lb./cu.in (1) | Specific Gravity (1) | Modulus of Elasticity psi(1) | Thermal Conductivity Btu/sq. ft./in. hr./°F(at 68°F) (1) | Thermal Expansion in./in./°F x106 (68-392°F) (1) |
---|---|---|---|---|---|---|
C82000 | 10C | 0.311 | 8.62 | 19 x 106 | 1700 | 9.9 |
C82200 | 14C | 0.316 | 8.75 | 20 x 106 | 1750 | 9.6 |
C82400 | 165C * | 0.298 | 8.26 | 18.5 x 106 | 825 | 9.4 |
C82500 | 20C * | 0.297 | 8.09 | 18.5 x 106 | 725 | 9.4 |
C82510 | 21C | 0.298 | 8.26 | 18.5 x 106 | 725 | 8.6 |
C82600 | 245C * | 0.292 | 8.09 | 19 x 106 | 675 | 9.4 |
C82800 | 275C * | 0.292 | 8.09 | 19 x 106 | 675 | 9.4 |
* Fine grained inpot (CT) produces properties similar to the above.
(1) Solution heat treated and aged condition.