Cast Alloy Properties: Mechanical
BERYLCO Casting Alloy Selection Table
BERYLCO Alloy 10C (UNS Alloy C82000)
Condition | Heat Treat Conditions °F(2) | Ultimate Tensile Strength ksi | Yield Strength 0.2% Offset ksi | Elongation% in 2 in. | Rockwell Hardness | Electrical Conductivity %IACS Min. |
---|---|---|---|---|---|---|
As Cast | — | 50 | 20 | 20 | B 52 | 32 |
Cast & Aged | 3 hr. @ 900 | 65 | 37 | 12 | B 70 | 42 |
Solution Heat Treated | 1675-1700 | 47 | 15 | 25 | B 40 | 20 |
Solution H.T. & Aged | 3 hr. @ 900 | 96 | 75 | 6 | B 96 | 45 |
BERYLCO Alloy 14C (UNS Alloy C82200)
Condition | Heat Treat Conditions °F(2) | Ultimate Tensile Strength ksi | Yield Strength 0.2% Offset ksi | Elongation% in 2 in. | Rockwell Hardness | Electrical Conductivity %IACS Min. |
---|---|---|---|---|---|---|
As Cast | — | 50 | 20 | 20 | B 53 | 32 |
Cast & Aged | 3 hr. @ 850 | 65 | 37 | 13 | B 70 | 42 |
Solution Heat Treated | 1700 | 45 | 13 | 25 | B 40 | 20 |
Solution H.T. & Aged | 3 hr. @ 850 | 100 | 75 | 9 | B 96 | 45 |
BERYLCO Alloy 165C* (UNS Alloy C8240)
Condition | Heat Treat Conditions °F(2) | Ultimate Tensile Strength ksi | Yield Strength 0.2% Offset ksi | Elongation% in 2 in. | Rockwell Hardness | Electrical Conductivity %IACS Min. |
---|---|---|---|---|---|---|
As Cast | — | 70 | 40 | 15 | B 78 | — |
Cast & Aged | 3 hr. @ 850 | 100 | 80 | 3 | B 21 | — |
Solution Heat Treated | 1475-1500 | 60 | 20 | 40 | B 59 | 16 |
Solution H.T. & Aged | 3 hr. @ 650 | 155 | 145 | 1 | C 38 | 25 |
BERYLCO Alloy 20C* (UNS Alloy C82500)
Condition | Heat Treat Conditions °F(2) | Ultimate Tensile Strength ksi | Yield Strength 0.2% Offset ksi | Elongation% in 2 in. | Rockwell Hardness | Electrical Conductivity %IACS Min. |
---|---|---|---|---|---|---|
As Cast | — | 75 | 40 | 15 | B 81 | 15 |
Cast & Aged | 3 hr. @ 650 | 120 | 105 | 5 | C 30 | 18 |
Solution Heat Treated | 1475-1500 | 60 | 25 | 35 | B 63 | 15 |
Solution H.T. & Aged | 3 hr. @ 650 | 160 | 150 | 1 | C 43 | 18 |
BERYLCO Alloy 21C (UNS Alloy C82510)
Condition | Heat Treat Conditions °F(2) | Ultimate Tensile Strength ksi | Yield Strength 0.2% Offset ksi | Elongation% in 2 in. | Rockwell Hardness | Electrical Conductivity %IACS Min. |
---|---|---|---|---|---|---|
As Cast | — | 75 | 40 | 25 | B 75 | 15 |
Cast & Aged | 3 hr. @ 650 | 120 | 105 | 5 | C 30 | 18 |
Solution Heat Treated | 1475-1500 | 60 | 25 | 40 | B 63 | 15 |
Solution H.T. & Aged | 3 hr. @ 650 | 160 | 150 | 1 | C 42 | 18 |
BERYLCO Alloy 245C* (UNS Alloy C82600)
Condition | Heat Treat Conditions °F(2) | Ultimate Tensile Strength ksi | Yield Strength 0.2% Offset ksi | Elongation% in 2 in. | Rockwell Hardness | Electrical Conductivity %IACS Min. |
---|---|---|---|---|---|---|
As Cast | — | 80 | 50 | 10 | B 86 | 18 |
Cast & Aged | 3 hr. @ 650 | 120 | 105 | 2 | C 31 | 21 |
Solution Heat Treated | 1475-1500 | 70 | 30 | 12 | B 75 | 14 |
Solution H.T. & Aged | 3 hr. @ 650 | 165 | 155 | 1 | C 45 | 20 |
BERYLCO Alloy 275C* (UNS Alloy C82800)
Condition | Heat Treat Conditions °F(2) | Ultimate Tensile Strength ksi | Yield Strength 0.2% Offset ksi | Elongation% in 2 in. | Rockwell Hardness | Electrical Conductivity %IACS Min. |
---|---|---|---|---|---|---|
As Cast | — | 80 | 50 | 10 | B 88 | 15 |
Cast & Aged | 3 hr. @ 650 | 125 | 110 | 2 | C 31 | 16 |
Solution Heat Treated | 1475-1500 | 80 | 35 | 10 | B 85 | 10 |
Solution H.T. & Aged | 3 hr. @ 650 | 165 | 155 | 1 | C 46 | 15 |
* Fine grained ingot (CT) produces properties similar to the above.
(2) Add one hour per inch of section thickness.
NOTE: Heat treatment (for pattern design) from as cast, not from solution annealed, shrink characteristics are 0.001 in./in. in all directions. Shrink characteristics for maximum properties from solution heat treat are 0.002 in./in. in all directions.