Rod, Bar & Tube: Berylco Alloy 25 (UNS 17200) Properties
Alloy 17200 Properties
Mechanical Properties BERYLCO ALLOY 25 (UNS C17200) |
||||
---|---|---|---|---|
Temper | A (TB00) | H (TD04) | AT (TF00) | HT (TH04) |
Tensile Strength ksi | 60-85 | 90-125 | 165-200 | 180-220 |
Tensile Strength MPa | 410-590 | 620-860 | 1140-1380 | 1240-1520 |
0.2% Yield Strength ksi min. | 20 | 75 | 145 | 155 |
0.2% Yield Strength MPa min. | 140 | 520 | 1000 | 1070 |
Elongation in 4D% min. | 20 | 8 | 4 | 2 |
Hardness Rockwell | B 45-85 | B 88-102 | C 36-42 | C 38-44 |
Electrical Conductivity %IACS min. | 17 | 15 | 22 | 22 |
Typical Age Hardening | — | — | 3 hrs. @600°F | 2 hrs. @600°F |
Specifications
ASTM |
B196, B643 |
Federal |
QQC530 |
AMS |
4650, 4651, 4533, 4534, 4535 |
RWMA |
Class 4 |
CDA |
C17200 |
DIN |
17666 |
Outstanding Characteristics
- High strength
- High fatigue strength
- Good conductivity
- Non-magnetic